 
                                         
                                        | Design | Coating Options | Dia. | Power Range | 
| CR-39  UC | 
 | 60mm | +6/-2 | 
| 65mm | -6/-2 | ||
| +6/-2 | |||
| -6/-4 | |||
| +6/-4 | |||
| 70mm | -6/-2 | ||
| +6/-2 | |||
| -6/-4 | |||
| CR-39 Round-top Bifocal | UC | 65mm | 0.00~±3.00/ADD+1.00~+3.00 | 
| HMC | 65mm | ||
| UC | 70mm | ||
| HMC | |||
| CR-39  UC | Tinted Lens | 70/75 | 0.9 | 
| Tinted Polarized Lens | 70/75 | 3.4 | |
| Mirror Coated Lens | 70/75 | 1.9 | |
| Polarized Mirror Coated Lens | 70/75 | 4.4 | 
